<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KRQE News 13 Blog Albuquerque, NM &#187; Weather</title>
	<atom:link href="http://blogs.krqe.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.krqe.com</link>
	<description>Community focused local news, sports and weather for New Mexico</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Storms?&#8230;Well Maybe</title>
		<link>http://blogs.krqe.com/2013/05/22/30766/</link>
		<comments>http://blogs.krqe.com/2013/05/22/30766/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:10:50 +0000</pubDate>
		<dc:creator>Mark Ronchetti</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30766</guid>
		<description><![CDATA[There are some interesting changes on the way for New Mexico weather over the next couple of days.  Moisture will begin  to leak into eastern New Mexico on Thursday and touch off  isolated showers there. Meanwhile dry conditions in central and western sections will hold through Thursday. Then that moisture will move its way to [...]]]></description>
				<content:encoded><![CDATA[<p>There are some interesting changes on the way for New Mexico weather over the next couple of days.  Moisture will begin  to leak into eastern New Mexico on Thursday and touch off  isolated showers there. Meanwhile dry conditions in central and western sections will hold through Thursday. Then that moisture will move its way to the west up against the central mountain chain by Friday. Isolated to scattered storms will continue across the eastern side of the state. Here in the metro area will get a chance of an isolated storm on Friday maybe even into Saturday as well.</p>
<p>If we get some storms here in central sections of the state they will be isolated. The real risk for severe weather will be limited to the eastern part of the state Thursday and into Friday as well.   During the back half of the holiday weekend the chance for showers will go away and mostly sunny skies take over.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/22/30766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Warm Weather Ahead&#8230;</title>
		<link>http://blogs.krqe.com/2013/05/21/30749/</link>
		<comments>http://blogs.krqe.com/2013/05/21/30749/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:10:51 +0000</pubDate>
		<dc:creator>Mark Ronchetti</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30749</guid>
		<description><![CDATA[Our weather will remain relatively quiet over the next 24 hours. We should see increasing chances of some gusty winds on the east slopes of the northern mountains. However won&#8217;t see much in the way of showers until we get to late Thursday. The chance to pick up showers will begin an extreme eastern New [...]]]></description>
				<content:encoded><![CDATA[<p>Our weather will remain relatively quiet over the next 24 hours. We should see increasing chances of some gusty winds on the east slopes of the northern mountains. However won&#8217;t see much in the way of showers until we get to late Thursday. The chance to pick up showers will begin an extreme eastern New Mexico Thursday afternoon. That chance will expand to the west during the day on Friday. The best chance for getting wetting rain will be in areas like Union County stretching down into Chaves County.</p>
<p>We are in dire need of significant precipitation in these areas. So anything we can get in the way of  rain will be helpful. The Albuquerque metro area should continue to see a shot of showers into Saturday but we are not expecting significant amount of rain. During this time temperatures will continue to rise as well with highs in the high 80s.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/21/30749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Quiet For Now Then Intrigue</title>
		<link>http://blogs.krqe.com/2013/05/20/quiet-for-now-then-intrigue/</link>
		<comments>http://blogs.krqe.com/2013/05/20/quiet-for-now-then-intrigue/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:50:37 +0000</pubDate>
		<dc:creator>Mark Ronchetti</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30736</guid>
		<description><![CDATA[Look for mostly sunny skies on Tuesday with temps in the mid 70&#8242;s.  The only chance for a spot shower will be over the northern mountains.  Wednesday temps will continue to rise with highs touching 80° with no real threat of precipitation.  By Thursday things become far more interesting.  Models show some moisture trying to [...]]]></description>
				<content:encoded><![CDATA[<p>Look for mostly sunny skies on Tuesday with temps in the mid 70&#8242;s.  The only chance for a spot shower will be over the northern mountains.  Wednesday temps will continue to rise with highs touching 80° with no real threat of precipitation.  By Thursday things become far more interesting.  Models show some moisture trying to creep into eastern NM and touch off storms.  This could lead to some severe weather as well.  However, other models say all the action will stay east of the state.  Stay tuned it could at least get a bit more exciting.</p>
<p>As far as the fire danger goes, it will stay elevated but at this point we have avoided any catastrophic fires that plagued us in recent years.  There are a variety of reasons for this but one is timely increases in relatively humidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/20/quiet-for-now-then-intrigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Wind Slowly Coming Down&#8230;.</title>
		<link>http://blogs.krqe.com/2013/05/19/wind-slowly-coming-down/</link>
		<comments>http://blogs.krqe.com/2013/05/19/wind-slowly-coming-down/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:32:42 +0000</pubDate>
		<dc:creator>chrisgilson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30711</guid>
		<description><![CDATA[After a very windy weekend the winds will stay strong for at least one more day.   On Monday, dry conditions and high winds will create another day of high fire danger.  A back door cold front moves through the Eastern portion of New Mexico on Tuesday.  That&#8217;ll keep the wind on the breezy side, [...]]]></description>
				<content:encoded><![CDATA[<p>After a very windy weekend the winds will stay strong for at least one more day.   On Monday, dry conditions and high winds will create another day of high fire danger.  A back door cold front moves through the Eastern portion of New Mexico on Tuesday.  That&#8217;ll keep the wind on the breezy side, but it won&#8217;t be as strong.</p>
<p>Shower chances will be limited to the Northern Mountains and the Northeast over the next few days.   There looks to be a chance for some showers and storms next weekend for at least the Eastern Plains.  But, there are still a lot of disagreements between the models on exactly how much moisture will make it into the state for showers to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/19/wind-slowly-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Strong Wind Will Continue&#8230;</title>
		<link>http://blogs.krqe.com/2013/05/18/strong-wind-will-continue/</link>
		<comments>http://blogs.krqe.com/2013/05/18/strong-wind-will-continue/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:05:43 +0000</pubDate>
		<dc:creator>chrisgilson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30705</guid>
		<description><![CDATA[The strong, gusty winds will continue into the second half of your weekend.  That&#8217;s because the upper-level low pressure system passing through the region will slowly move off to the east and north over the next few days.  Behind this system another wave of energy will move through Northern New Mexico on Monday.  This system [...]]]></description>
				<content:encoded><![CDATA[<p>The strong, gusty winds will continue into the second half of your weekend.  That&#8217;s because the upper-level low pressure system passing through the region will slowly move off to the east and north over the next few days.  Behind this system another wave of energy will move through Northern New Mexico on Monday.  This system will keep the wind going through at Monday night.</p>
<p>Again, most of the precip will stay off to the north and we&#8217;ll be left with dry thunderstorms that do nothing but pick up the wind.  With the strong winds lasting through Monday, the high fire danger will also continue.  So it&#8217;s important to be alert when your outside and to not do any burning yourself.  The winds will relax by mid-week when a ridge builds over New Mexico allowing for the summer-like temps to return.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/18/strong-wind-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>High fire danger this weekend</title>
		<link>http://blogs.krqe.com/2013/05/18/high-fire-danger-this-weekend/</link>
		<comments>http://blogs.krqe.com/2013/05/18/high-fire-danger-this-weekend/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:44:53 +0000</pubDate>
		<dc:creator>Bill Diven</dc:creator>
				<category><![CDATA[Community Affairs]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30702</guid>
		<description><![CDATA[With a ban on all outdoor burning already in place Bernalillo County is warning dry conditions, stiff winds and warm temperatures will create conditions ripe for wildfires this weekend. The National Weather Service has issued a Red Flag Warning today from 11 a.m. to 9 p.m. with similar conditions expected on Sunday. The warning targets [...]]]></description>
				<content:encoded><![CDATA[<p>With a ban on all outdoor burning already in place Bernalillo County is warning dry conditions, stiff winds and warm temperatures will create conditions ripe for wildfires this weekend.</p>
<p>The National Weather Service has issued a Red Flag Warning today from 11 a.m. to 9 p.m. with similar conditions expected on Sunday.</p>
<p>The warning targets the middle Rio Grande valley and the Sandia and Manzano mountains.</p>
<p>County commissioners voted early in the week to ban all fires including the use of charcoal grills.</p>
<p><a href="http://bit.ly/gEM6cF"><strong><em>More from KRQE.com:</em>  Wildfire News and Statewide Fire Restrictions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/18/high-fire-danger-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Some Rain Chances, But More Wind&#8230;</title>
		<link>http://blogs.krqe.com/2013/05/17/some-rain-chances-but-more-wind/</link>
		<comments>http://blogs.krqe.com/2013/05/17/some-rain-chances-but-more-wind/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:03:40 +0000</pubDate>
		<dc:creator>chrisgilson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30699</guid>
		<description><![CDATA[A low pressure system is going to pass through the region.  Unfortunately, like most systems it looks like most of the rain will stay to our north.  But, there is a chance for some scattered showers over the Northwest and Northern Mountains on Saturday.  After Saturday, there&#8217;s just a small chance for some spot storms [...]]]></description>
				<content:encoded><![CDATA[<p>A low pressure system is going to pass through the region.  Unfortunately, like most systems it looks like most of the rain will stay to our north.  But, there is a chance for some scattered showers over the Northwest and Northern Mountains on Saturday.  After Saturday, there&#8217;s just a small chance for some spot storms over the north through Monday evening.  Outside of Northern New Mexico there isn&#8217;t any rain in the forecast.  Much of the state will experience an increase in wind and a higher fire danger through the weekend and into early next week.</p>
<p>Temperatures do cool down a bit over the weekend.  It&#8217;ll still be warm, but temps will go back to more seasonable conditions here in the Metro with the hottest weather staying in Southeastern New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/17/some-rain-chances-but-more-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Return of Windy Weather&#8230;.</title>
		<link>http://blogs.krqe.com/2013/05/16/return-of-windy-weather/</link>
		<comments>http://blogs.krqe.com/2013/05/16/return-of-windy-weather/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:51:02 +0000</pubDate>
		<dc:creator>chrisgilson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30684</guid>
		<description><![CDATA[We&#8217;re watching a storm system that will move just to our north over the next few days.  There&#8217;s still a possibility this low pressure system could move further south.  This would give us a little more moisture with a better chance for some showers over the north and less wind.  But,  if it stays further [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re watching a storm system that will move just to our north over the next few days.  There&#8217;s still a possibility this low pressure system could move further south.  This would give us a little more moisture with a better chance for some showers over the north and less wind.  But,  if it stays further north the wind will really pick up over the weekend creating a very high fire danger for New Mexico with a chance for spot storms over the Northwest and Northern Mountains.  The Eastern portion of New Mexico is already under a Fire Weather Watch for Saturday because of the increasing wind speeds.</p>
<p>Temperatures will stay on the warm side in the Metro, but upper 90s and triple digit heat will continue in the Southeast for places like Carlsbad.  Temperatures do come down a bit over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/16/return-of-windy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Quiet Weather Ahead&#8230;</title>
		<link>http://blogs.krqe.com/2013/05/15/quiet-weather-ahead-3/</link>
		<comments>http://blogs.krqe.com/2013/05/15/quiet-weather-ahead-3/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:58:32 +0000</pubDate>
		<dc:creator>Mark Ronchetti</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30673</guid>
		<description><![CDATA[Mostly sunny skies will rule over New Mexico on both Thursday and Friday.  After another day of mountain storms drier air began to push through the state this afternoon.  That dry air will overtake the rest of the state overnight. Highs will top out in the mid 80&#8242;s in the metro area tomorrow while eastern [...]]]></description>
				<content:encoded><![CDATA[<p>Mostly sunny skies will rule over New Mexico on both Thursday and Friday.  After another day of mountain storms drier air began to push through the state this afternoon.  That dry air will overtake the rest of the state overnight.</p>
<p>Highs will top out in the mid 80&#8242;s in the metro area tomorrow while eastern NM will top out near 100°.  Friday will be warm as well with temps statewide 10°-15° above average.  Winds will crank up a bit by Friday as well.  SW winds will top 35 mph at a gust over eastern NM.</p>
<p>The weekend looks interesting at the very least.  A trough will drop down into the mountain west.  If this trough heads as far south as NM it could lead to some showers.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/15/quiet-weather-ahead-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Temps Warm This Week&#8230;</title>
		<link>http://blogs.krqe.com/2013/05/13/temps-warm-this-week/</link>
		<comments>http://blogs.krqe.com/2013/05/13/temps-warm-this-week/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:14:05 +0000</pubDate>
		<dc:creator>Mark Ronchetti</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.krqe.com/?p=30634</guid>
		<description><![CDATA[Unlike last week temps will warm to above seasonal levels with little or no precipitation over the state.  Our highs Tuesday will be in the mid 80&#8242;s with partly sunny skies.  Tuesday will actually be our best chance for a shower but even that shower crop will favor the northern mountains and leave only a [...]]]></description>
				<content:encoded><![CDATA[<p>Unlike last week temps will warm to above seasonal levels with little or no precipitation over the state.  Our highs Tuesday will be in the mid 80&#8242;s with partly sunny skies.  Tuesday will actually be our best chance for a shower but even that shower crop will favor the northern mountains and leave only a 10% chance of showers for the metro.</p>
<p>By Wednesday the meager chance for rain drops even more as temps rise into the high 80&#8242;s.  The threat of dry lightning will be a concern over the northern mountains.</p>
<p>Through the rest of the week temps will remain above average with occasionally gusty winds.  Fire danger should continue to rise as well.  As far as when we might see a bigger storm head in our direction, that is likely to hold off until next week at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.krqe.com/2013/05/13/temps-warm-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
